Details
LET THE RELIABLE, POWER-ASSISTED PEDALING OF THE ROVE E+ LEAD YOU TO NEW DISCOVERIES.
KEY PERFORMANCE FACTORS
Accessibility
Explore new places, new roads, and new adventures with the 150 km* range of the reliable EnergyPak battery. The SyncDrive Core Motor delivers 50Nm of torque and has six-speed control settings, offering up to 300% pedal assistance.
*Actual range depends on several factors including weight, elevation, terrain, and acceleration.
Powered for Fun
The reliable EnergyPak 400Wh side-release battery is beautifully integrated into a lightweight and durable ALUXX SL-Grade aluminum frame for a bike that zips along on longer adventures.
Smooth Riding
SyncDrive motor technology smooths out bumps along the ride, and RideControl One on the handlebar provides easy access to select pedal assist functions and view battery levels.
HIGHLIGHTS
ALUXX SL-GRADE ALUMINUM
The state-of-the-art aluminum material delivers best-in-class strength-to-weight ratios. These framesets also feature unique welding technologies for a high-performance ride.
SYNCDRIVE CORE MOTOR
With 50Nm of torque, powered by Yamaha, the SyncDrive Core motor offers powerful pedal assistance with a natural riding feel.
SMART ASSIST
With Smart Assist you can enjoy seamless acceleration and power boost. The Smart Assist Technology system replicates a natural riding style, using the six sensors to add assistance exactly when needed.
RIDECONTROL ONE
Handlebar-mounted control system makes it easy to select your level of assist and view battery levels.
LOW STAND-OVER HEIGHT
Step-through design makes it easy to get on and off the bike.
ADVENTURE READY
Wider tires for traction and stability, hydraulic disc brakes for excellent braking power, and front suspension to smooth out bumps.
X-Small | Small | Medium | Large | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 370 | 420 | 470 | 520 |
B | SEAT TUBE ANGLE | 74.0° | 73.5° | 73.5° | 73.0° |
C | TOP TUBE LENGTH (mm) | 545 | 565 | 585 | 605 |
D | HEAD TUBE LENGTH (mm) | 135 | 135 | 155 | 175 |
E | HEAD TUBE ANGLE | 69.5° | 69.5° | 69.5° | 69.5° |
F | FORK RAKE (mm) | 42 | 42 | 42 | 42 |
G | TRAIL (mm) | 91.3 | 91.3 | 91.3 | 91.3 |
H | WHEELBASE (mm) | 1097 | 1111 | 1133 | 1148 |
I | CHAIN STAY LENGTH (mm) | 470 | 470 | 470 | 470 |
J | BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 |
K | STACK (mm) | 619 | 619 | 638 | 657 |
L | REACH (mm) | 367 | 382 | 396 | 406 |
M | STAND OVER HEIGHT (mm) | 616 | 596 | 584 | 570 |
N | HANDLEBAR WIDTH (mm) | 620 | 620 | 640 | 640 |
O | STEM LENGTH (mm) | 70 | 80 | 80 | 90 |
P | CRANK LENGTH (mm) | 170 | 170 | 170 | 170 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C |
X-Small | 4’11" 5’4" |
---|---|
Small | 5’2" 5’7" |
Medium | 5'5" to 5'9" |
Large | 5’7" 6’0" |
Specs
Frame | ALUXX Aluminum, Overdrive 1½ - 1" head tube, integrated KS18 kickstand mount |
---|---|
Fork | SR Suntour NEX E25 63mm travel |
Rims | Liv GX03V, 700C Aluminium |
Hubs | Giant eTracker, [F] 100x9mm QR [R] 135mm QR |
Spokes | Stainless steel |
Tires | Giant Crosscut Gravel 2, 700x45c (622x45), Tubeless Ready W/O Reflex (GU: w/reflex) |
Crankset | Forged Alloy minimal Q-factor, 42T |
Shifters | Shimano Altus, 1x9 **some bikes may be substituted: microSHIFT Advent Trail M9295, 1x9 |
Rear Derailleur | Shimano Alivio **some bikes may be substituted: microSHIFT Advent M6195M |
Cassette/Freewheel | Shimano CS-HG200, 11x36T **some bikes may be substituted: microSHIFT Advent CS-EH093, 11x42 |
Chain | KMC e.9 Sport, e-bike optimized |
Brakes | Tektro HD-M275, hydraulic disc, 160/180mm |
Brake Levers | Tektro HD-M275 |
Handlebars | Giant Connect Riser |
Tape/Grips | Liv Comfort Ergo Microtech Plus |
Stem | Giant Contact |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Saddle | Liv Comfort |
Pedals | Sold separately |
Motor | SyncDrive Core, 50Nm, Power by Yamaha |
Battery | EnergyPak 400, 36V 11.6Ah Rechargeable Lithium-Ion |
Controller/Display | RideControl One Ant+ |
* Subject to change without notice.