Liv Bliss
Details
EQUIPPED TO HANDLE ANYTHING – EMBRACE PAVE ROADS, PATHS AND DIRT TRAIL WITH CONFIDENCE AND STYLE.
KEY PERFORMANCE FACTORS
Confidence Inspiring
Perfect as your first mountain bike, the ALUXX-Grade Aluminum frame is lightweight, capable, and durable, with low standover for easy maneuverability.
Rider-optimized
Each frame is built and tuned specifically for the needs of riders that size, and fitted with one of two-wheel options (26-inch or 27.5-inch) for a balanced experience.
Smooth Handling
A 75mm front suspension fork provides both capability and ease.
HIGHLIGHTS
ALUXX ALUMINUM
This performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
INTEGRATED RACK MOUNTS
Built-in mounts make it quick and easy to add bags and accessories for adventure riding.
75 MM FORK
75mm of travel up front provides increased comfort and control over bumps in the road or trail.
Wheel size:
- Sizes XX-Small – X-Small: 26-inch
- Sizes Small – Medium: 27.5-inch
XX-Small (26") | X-Small (26") | Small (27.5") | Medium (27.5") | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 330 | 370 | 420 | 470 |
B | SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° |
C | TOP TUBE LENGTH (mm) | 535 | 550 | 570 | 595 |
D | HEAD TUBE LENGTH (mm) | 95 | 110 | 110 | 135 |
E | HEAD TUBE ANGLE | 69.5° | 69.5° | 69.5° | 69.4° |
F | FORK RAKE (mm) | 40 | 40 | 42 | 42 |
G | TRAIL (mm) | 82.9 | 82.9 | 84.9 | 84.9 |
H | WHEELBASE (mm) | 1037 | 1048 | 1076 | 1097 |
I | CHAIN STAY LENGTH (mm) | 424 | 424 | 435 | 435 |
J | BOTTOM BRACKET DROP (mm) | 40 | 40 | 48 | 48 |
K | STACK (mm) | 537 | 551 | 602 | 625 |
L | REACH (mm) | 386 | 392 | 392 | 404 |
M | STAND OVER HEIGHT (mm) | 608 | 631 | 675 | 711 |
N | HANDLEBAR WIDTH (mm) | 600 | 600 | 620 | 640 |
O | STEM LENGTH (mm) | 60 | 60 | 75 | 90 |
P | CRANK LENGTH (mm) | 170 | 170 | 170 | 175 |
Q | WHEEL SIZE | 26" | 26" | 27.5" | 27.5" |
Specs
Frame | ALUXX-Grade Aluminum |
---|---|
Fork | SR Suntour XCE 28, coil, preload XXS: 75mm travel (26) XS: 75mm travel (26) S: 75mm travel (27.5) M: 75mm travel (27.5) |
Rims | Giant alloy |
Hubs | alloy, sealed bearing |
Spokes | stainless, 14g |
Tires | Giant Quickcross, 27.5x2.1 / 26x2.1 |
Bottom Bracket | cartridge |
Crankset | Chain |
Shifters | Shimano EF41, 3x7 |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Tourney |
Chain | KMC Z7 |
Brakes | MTB linear pull |
Brake Levers | Shimano EF41 |
Handlebars | Giant Sport, alloy, 25.4mm XXS: 600mm (26) XS: 600mm (26) S: 640mm (27.5) M: 640mm (27.5) |
Tape/Grips | Giant Sole-O |
Stem | Giant Sport, alloy, 15-degree XXS: 50mm (26) XS: 50mm (26) S: 60mm (26) / 60mm (27.5) M: 60mm (27.5) |
Seatpost | Giant Sport, 300x 30.9mm |
Saddle | Liv Custom |
Pedals | platform |
* Subject to change without notice.