Liv Avail Advanced E+ Elite AR
Details
The design of the Avail Advanced E+ Elite AR stealthily conceals its potent electric capabilities. A compact rear hub motor, lightweight carbon frame and fork, hidden controls, and internal cable routing is the epitome of a beautiful, high-end road bike that looks fast—even when it’s not moving.
A Natural Ride
- It looks like an analog road bike and, best of all, it rides like one. Experience the revolutionary fusion of electric power and traditional road cycling with our new E-Road exclusive riding pattern. It provides the ultimate smooth motor support so your riding experience still feels authentic and au naturel.
Maximum Miles. Minimum Fatigue.
- The Avail Advanced E+ Elite AR provides up to 600Wh with its 400Wh main battery and the optional 200Wh range extender. It features Avail endurance geometry for long-ride comfort, while the Liv D-Fuse handlebar and seatpost absorb road vibrations, giving you a smooth and enjoyable riding experience.
Delivering Power & Speed
- The SyncDrive Move Plus Motor is a powerful rear hub motor with a maximum torque of 30 Nm, which is comparable to 75 Nm in a mid-drive motor. It provides the maximum assisted speed to reach the speed limit of 45 km/h / 28 mph (US), 32 km/h (Canada), and 25 km/h (in other regions worldwide).

| Size | X-Small | Small | Medium | Large |
|---|---|---|---|---|
| A Seat Tube Length (mm) | 400 | 435 | 470 | 505 |
| B Seat Tube Angle | 74.5° | 74.5° | 74.0° | 73.5° |
| C Top Tube Length (mm) | 515 | 525 | 540 | 555 |
| D Head Tube Length (mm) | 120 | 135 | 155 | 175 |
| E Head Tube Angle | 70.5° | 71.0° | 72.0° | 72.0° |
| F Fork Rake (mm) | 50 | 50 | 50 | 50 |
| H Wheelbase (mm) | 993 | 999 | 1003 | 1013 |
| I Chain Stay Length (mm) | 420 | 420 | 420 | 420 |
| J Bottom Bracket Drop (mm) | 80 | 80 | 80 | 75 |
| K Stack (mm) | 529 | 545 | 563 | 582 |
| L Reach (mm) | 368 | 374 | 378 | 382 |
| M Stand Over Height (mm) | 677 | 708 | 743 | 782 |
| N Handlebar Width (mm) | 380 | 400 | 400 | 420 |
| O Stem Length (mm) | 80 | 90 | 100 | 110 |
| Q Wheel Size | 700C | 700C | 700C | 700C |
| Size | X-Small | Small | Medium | Large |
|---|---|---|---|---|
| Rider Height (cm) | 150–163 cm | 158–169 cm | 164–175 cm | 170–183 cm |
Specs
| Frame | Advanced-grade composite,12x145 thru-axle |
|---|---|
| Fork | Advanced SL-Grade Composite, Full-Composite OverDrive Aero Steerer, 12x100mm thru-axle, Disc |
| Rims | Giant P-R2 Alloy Disc Wheel System, Tubeless Ready, 22mm inner width, 12mm thru-axle, w/ Sapim spoke E-Light [R] Race [F], e-bike optimized |
| Tires | Schwalbe G-one Allround Performance, RaceGuard, Brown side-wall, tubeless, 700x35 |
| Bottom Bracket | Giant E+ System BBSS |
| Crankset | SRAM X-SYNC 46T BCD107 chain ring Praxis E crank Alloy ISIS |
| Shifters | SRAM Rival AXS |
| Rear Derailleur | SRAM Rival XPLR AXS |
| Cassette/Freewheel | SRAM XPLR XG-1251 10x44T 12-speed |
| Chain | SRAM Rival 12-speed |
| Brakes | SRAM Rival AXS HRD, Paceline 160mm 6-bols [F/R] |
| Brake Levers | SRAM Rival AXS HRD |
| Handlebars | Liv Contact SL D-Fuse 31.8 alloy |
| Stem | Contact SL Aerolight 31.8 alloy |
| Seatpost | Giant D-Fuse, Composite, 14mm offset |
| Saddle | Liv Approach |
| Pedals | Sold Separately |
| Motor | SyncDrive Move Plus, Hub drive 75Nm max |
| Battery | Giant EnergyPak 400Wh, Aluminium casing with highest safety standard (EN50604), CO2 Neutral production, Giant EnergyPak Plus 200 range extender compatible |
| Controller/Display | Mode support switch from SRAM Blips / Giant RideControl GO, frame-integrated LED console Optional wireless ANT+ display |
| Charger | Giant EnergyPak smart charger 4A |
* Subject to change without notice.