Details
From the driveway to the bike park, STP 20 helps young riders make the transition from wobbly laps around the block to having fun on trails and off-road terrain.
KEY PERFORMANCE FACTORS
- Dirt or street
Lightweight, strong and durable aluminum frameset is designed to go from street riding to bike parks or trails.
- Kid-friendly design
Frame geometry is designed specifically for young riders with 20-inch wheels, a low standover height and taller front end for a stable ride quality.
- Maximum control
Powerful disc brakes and suspension fork (on select models) with a lockout option puts maximum control in the rider’s hands.
TECHS AND FEATURES
- ALUXX ALUMINUM TECHNOLOGY
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
| FRAME SIZE | ONE SIZE (CM) | ONE SIZE (IN) |
|---|---|---|
| SEAT TUBE ANGLE | 73.0° | 73.0° |
| TOP TUBE LENGTH (mm) | 450 | 17.7 |
| HEAD TUBE LENGTH (mm) | 105 | 4.1 |
| HEAD TUBE ANGLE | 69.0° | 69.0° |
| WHEELBASE (mm) | 887 | 34.9 |
| CHAIN STAY LENGTH (mm) | 365 | 14.4 |
| STACK (mm) | 448 | 17.6 |
| REACH (mm) | 313 | 12.3 |
| STAND OVER HEIGHT (mm) | 545 | 21.5 |
| CRANK LENGTH (mm) | 127 | 5 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| One Size | 115 - 130 | 3'9" - 4'3" |
Specs
| Pedals | Platform |
|---|---|
| Fork | SR XCT L20, coil, 60mm, lockout |
| Hubs | Giant Disc, 28h, QR, alloy, disc |
| Rims | Giant 20", alloy, 28mm inner width |
| Stem | forged alloy, 0-degree |
| Chain | KMC Z7 |
| Frame | ALUXX-grade aluminum |
| Tires | Kenda Karma, 20x2.2" |
| Brakes | Tektro HD-J285, hydraulic |
| Saddle | Giant Jr. Sport |
| Spokes | stainless, 14g |
| Crankset | alloy forged, 30t, 127mm |
| Seatpost | alloy, 27.2x250mm |
| Shifters | microSHIFT DS45-7 |
| Handlebars | Giant Sport, alloy, 31.8mm |
| Tape/Grips | Giant Junior |
| Brake Levers | Tektro HD-J285 |
| Rear Derailleur | Shimano Tourney |
| Cassette/Freewheel | Shimano CS-HG200, 12x32 |
| Rotors | 160mm rotors |
| Bottom Bracket | cartridge |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Blue Palace / 20-inch | 4712878941281 | 1090003120 | 210000016802 |
