Details
RIDE TRAILS WITH CONFIDENCE, CONTROL AND FLAT-OUT FUN. THIS NEW E-BIKE HAS A POWERFUL MOTOR, PLUSH SUSPENSION, AND INTUITIVE CONTROLS THAT CAN TAKE YOUR TRAIL ADVENTURES TO A WHOLE NEW LEVEL.
KEY PERFORMANCE FACTORS:
Powerful pedaling support
The SyncDrive Pro motor with 85Nm of torque and 400 percent tunable support helps riders climb steep, rugged trails with greater ease.
Confident handling
ALUXX SL aluminum frame with 125mm travel FlexPoint rear suspension and larger diameter 29-inch wheels produces a smooth, stable ride on technical trails.
Long-lasting fun
The new EnergyPak 800 offers the longest possible range. The integrated battery pack makes charging quick and easy.
TECHS & FEATURES:
ALUXX SL ALUMINUM TECHNOLOGY
This High-Performance level, state-of-the-art aluminum material is made predominantly from 6011 alloy and delivers best-in-class strength-to-weight ratios. These framesets also feature unique welding technologies for a high-performance ride quality.
HYBRID CYCLING TECHNOLOGY
Hybrid Cycling Technology is a system that combines electric power with human power to produce a smart, natural and powerful E-bike riding experience. It's an integrated group of technologies that includes our RideControl control unit, EnergyPak battery systems and SyncDrive motor.
SYNCDRIVE PRO
SyncDrive Pro powered by Yamaha is designed for high-performance E-bike riding. Giant tuned the motor to make it more powerful, producing a performance-oriented riding style. The lightweight, compact SyncDrive Pro motor is used primarily on Giant's high-performance models.
SMART ASSIST
All SyncDrive motors have Smart Assist technology, which adjusts the support to match the rider's needs. By using information from multiple sensors, both rider input and terrain feedback are used to determine the optimal amount of pedaling assistance. SyncDrive is the only e-bike system that utilizes both rider input and terrain feedback. It gives you a smooth, natural riding experience with ample power when you need it, while also conserving power when you don't need as much.
ENERGYPAK PLUS
This range extender can boost total capacity by 250Wh. It has all the latest technologies combined with an up-to-date design that fits a select number of bikes. It has smart technology so it automatically turns on when your battery loses power, giving you peace of mind that you can reach your destination.
ENERGYPAK
Giant's latest EnergyPak battery systems feature streamlined designs that are integrated with the E-bike for a sleek and modern profile. Giant E-bikes offer several different EnergyPak options including the EnergyPak Smart and EnergyPak. Each one is designed to optimize the E-bike experience for a specific style of riding.
RIDECONTROL DASH
This two-in-one unit features buttons to control support modes plus an integrated color display. You can check range, battery level and support mode, along with standard cycling data such as speed and distance without having to another screen to the E-bike. It also has an ANT+ connection so you can connect a heart rate monitor and other fitness devices.
Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 400 | 425 | 450 | 475 |
B | SEAT TUBE ANGLE | 76.0° | 76.0° | 76.0° | 76.0° |
C | TOP TUBE LENGTH (mm) | 580 | 607 | 639 | 671 |
D | HEAD TUBE LENGTH (mm) | 105 | 115 | 125 | 135 |
E | HEAD TUBE ANGLE | 65.5° | 65.5° | 65.5° | 65.5° |
F | FORK RAKE (mm) | 44 | 44 | 44 | 44 |
G | TRAIL (mm) | 124 | 124 | 124 | 124 |
H | WHEELBASE (mm) | 1204 | 1233 | 1267 | 1301 |
I | CHAIN STAY LENGTH (mm) | 468 | 468 | 468 | 468 |
J | BOTTOM BRACKET DROP (mm) | 40 | 40 | 40 | 40 |
K | STACK (mm) | 618 | 627 | 636 | 646 |
L | REACH (mm) | 425 | 450 | 480 | 510 |
M | STAND OVER HEIGHT (mm) | 760 | 760 | 780 | 796 |
N | HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
O | STEM LENGTH (mm) | 40 | 40 | 50 | 50 |
P | CRANK LENGTH (mm) | 165 | 165 | 165 | 165 |
Q | WHEEL SIZE | 29" | 29" | 29" | 29" |
Small | 5'4" to 5'8" |
---|---|
Medium | 5'7" to 5'11" |
Large | 5'10" to 6'2" |
X-Large | 6'2" to 6'6" |
Specs
Frame | ALUXX SL-grade aluminum, 125mm travel FlexPoint suspension system, 148x12 rear axle, Universal Derrailleur hanger, 184x44 shock, 1.5~1.8" headset |
---|---|
Fork | RockShox 35 Silver, 140mm, 1.8" tapered steerer, 110x15 Maxle Stealth |
Rear Shock | SR Suntour Raidon R, 190x45mm, custom tuned |
Rims | Giant AM 29", Tubeless ready, 30mm inner width |
Hubs | Shimano MT410 Boost, Center-Lock, [F] 110x15 [R] 148x12mm Micro-Spline Drive Body Thru-axle |
Spokes | Sapim E-Lite [R] Race [F], e-bike optimized |
Tires | Maxxis Minion DHF 29X2.50" Foldable, TLR, EXO, 60TPI [F]Maxxis Dissector 29X2.40" Foldable, WT, TLR, EXO, 60TPI [R] |
Crankset | FSA Comet E-Bike crank arm setFSA MegaTooth Direct-mount 1X steel 36T |
Shifters | Shimano Deore |
Rear Derailleur | Shimano Deore 12-speed |
Cassette/Freewheel | Shimano CS-M6100-12, 10-51T, 12-speed |
Chain | KMC e.12 Turbo, EcoProteq, e-bike optimized |
Brakes | Tektro HD-M750 Orion, 4-piston, hydraulic disc, 203mm |
Brake Levers | Tektro HD-M750 |
Handlebars | Giant Connect TR Riser 31.8x780mm |
Tape/Grips | Giant Tactal single lock-on |
Stem | Giant Contact |
Seatpost | Giant Contact Switch, dropper, 30,9mm (S:125/M:150/ L&XL:170) |
Saddle | Giant Sport |
Pedals | Sold separately |
Accessories & Extras | Tubeless kit (liquid, valves, levers, manual, tool), Torx 25 Battery Lock with built-in Torque limiter |
Motor | SyncDrive Pro, 85Nm, powered by Yamaha |
Battery | EnergyPak Smart 800, EnergyPak Plus 250Wh range extender compatible |
Controller/Display | RideControl Dash, full color lcd screen |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cordovan / Medium | 04712878866355 | 2303346105 | 210000016727 |