Details
Ride roads, gravel or dirt with this versatile aluminum all-rounder. A composite fork gives it a smooth ride, and a flip chip lets you adjust wheelbase and tire clearance.
CONFIDENT HANDLING
- Frame is designed with endurance positioning and shorter chainstays for precise handling, agility and control. A longer reach, shorter stem and lower bottom bracket drop improves stability on rugged terrain.
TUNED COMPLIANCE
- Dropped seatstays with thin tubing absorb road shocks and vibrations. The D-Fuse handlebar and seatpost work as a system to add compliance without sacrificing stiffness while cornering, sprinting or climbing.
ADAPTABLE TO THE TERRAIN
- A flip chip on the rear dropout adjusts the wheelbase short for quicker handling and acceleration, or long for improved stability at speed. The long setting allows for larger diameter tires up to 53mm. You can choose the included D-Fuse seatpost for maxim
ALUXX ALUMINUM TECHNOLOGY
- This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
D-FUSE TECHNOLOGY
- The D-Fuse seatpost and handlebar were designed to function as a system, absorbing road shocks and vibrations so you can ride farther, faster.
OVERDRIVE
- Giant's original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system's oversized headset bearings (1 1/4" lower and 1 1/8" upper for road, 1 1/2" lower and 1 1/8" upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
TUBELESS SYSTEM
- Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant's Tubeless System makes it easier than ever to experience all these benefits.
FLIP CHIP - DROPOUT
- Allows riders to quickly adjust the geometry and rear-wheel tire clearance with eccentric, offset two-position hardware in the rear wheel dropouts.
SIZE | X-Small | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|---|
A - Seat Tube Length (mm) | 430 | 450 | 470 | 490 | 510 | 530 |
B - Seat Tube Angle (°) (Short | Long) | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
C - Top Tube Length (mm) | 540 | 550 | 560 | 575 | 585 | 600 |
D - Head Tube Length (mm) | 125 | 135 | 150 | 165 | 180 | 195 |
E - Head Tube Angle (°) (Short | Long) | 70.0° | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
F - Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
G - Trail (mm) (Short | Long) | 78 | 82 | 72 | 75 | 68 | 72 | 65 | 68 | 65 | 68 | 65 | 68 |
H - Wheelbase (mm) (Short | Long) | 1029 | 1039 | 1025 | 1035 | 1030 | 1040 | 1035 | 1045 | 1045 | 1055 | 1061 | 1071 |
I - Chain Stay Length (mm) (Short | Long) | 430 | 440 | 430 | 440 | 430 | 440 | 430 | 440 | 430 | 440 | 430 | 440 |
J - Bottom Bracket Drop (mm) (Short | Long) | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 |
K - Stack (mm) | 556 | 570 | 586 | 602 | 616 | 630 |
L - Reach (mm) | 381 | 381 | 387 | 391 | 397 | 407 |
M - Stand Over Height (mm) (Short | Long) | 717 | 724 | 734 | 741 | 752 | 759 | 769 | 776 | 786 | 793 | 801 | 810 |
N - Handlebar Width (mm) | 420 | 420 | 440 | 440 | 460 | 460 |
O - Stem Length (mm) | 50 | 60 | 70 | 80 | 80 | 90 |
P - Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q - Wheel Size (Short | Long) | 700x 42C | 50C | 700x 42C | 50C | 700x 42C | 50C | 700x 42C | 50C | 700x 42C | 50C | 700x 42C | 50C |
SIZE | X-Small | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|---|
Height (cm) | 155 - 166 | 159 - 171 | 169 - 181 | 174 - 186 | 179 - 191 | 189 - 200 |
Specs
Frame | ALUXX-grade aluminum, 12x142mm thru-axle, disc, flip chip dropout |
---|---|
Fork | Advanced-grade composite, full-composite OverDrive steerer, 12mm thru-axle, disc |
Rims | Giant S-X2 Disc wheelset, alloy |
Hubs | Giant alloy, 12mm thru-axle |
Tires | Giant CrossCut AT 2, 700x38c, tubeless |
Bottom Bracket | FSA Mega EXO |
Crankset | FSA Omega Adventure, 32/48 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Shifters | Shimano GRX RX-400, 2x10 |
Front Derailleur | Shimano Tiagra |
Rear Derailleur | Shimano GRX RX-400 |
Cassette/Freewheel | Shimano HG500, 11x34 |
Chain | KMC X10 with Missing Link |
Brakes | Shimano GRX RX-400 hydraulic |
Rotors | Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | Shimano GRX RX-400 hydraulic |
Handlebars | Giant Contact XR D-Fuse, 31.8mm XS:42cm, S:42cm, M:44cm, M/L:44cm, L:46cm, XL:46cm |
Tape/Grips | cork tape with gel |
Stem | Giant Contact, 8-degree XS:50mm, S:60mm, M:70mm, M/L:80mm, L:80mm, XL:90mm |
Seatpost | Giant D-Fuse, alloy, 14mm offset |
Saddle | Giant Approach |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cordovan / Medium | 04712878982826 | 1079002125 | 210000015899 |
Cordovan / Medium/Large | 04712878982833 | 1079002126 | 210000016146 |
Cordovan / Large | 04712878982840 | 1079002127 | 210000015836 |