Details
With effortless efficiency and quiet compliance, this lightweight endurance road machine helps you ride stronger and longer. The composite frame and purpose-built components smooth out rough roads and minimize fatigue.
Functional simplicity
- Free of cumbersome gimmickry, the frameset is one of the lightest in its category. With a perfect balance of high-performance reactivity and all-day comfort, it offers a “less is more” experience for modern endurance road riding.
Engineered compliance
- Advanced-grade composite frame and fork are specifically engineered for endurance road riding, delivering a smooth and efficient ride quality that minimizes fatigue on long rides. The new D-Fuse components work together to further absorb road shocks and vibrations.
Total control
- New Contact D-Fuse handlebar features ergonomic shaping and an 8-degree flare for comfort and control on all-day rides. Wide, alloy rims are optimized for high-volume tubeless tires (up to 38mm), providing predictable handling and stability from asphalt to cobbles.

| Size | X-Small | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|---|
| A Seat Tube Length (mm) | 410 | 445 | 480 | 515 | 535 | 565 |
| B Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| C Top Tube Length (mm) | 515 | 530 | 545 | 560 | 575 | 595 |
| D Head Tube Length (mm) | 125 | 135 | 150 | 175 | 195 | 215 |
| E Head Tube Angle | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
| F Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| G Trail (mm) | 71.6 | 63.4 | 58.6 | 58.6 | 58.6 | 58.6 |
| H Wheelbase (mm) | 995 | 994 | 998 | 1010 | 1025 | 1040 |
| I Chain Stay Length (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
| J Bottom Bracket Drop (mm) | 75 | 75 | 75 | 70 | 70 | 70 |
| K Stack (mm) | 527 | 541 | 558 | 577 | 596 | 615 |
| L Reach (mm) | 369 | 375 | 380 | 384 | 393 | 402 |
| M Stand Over Height (mm) | 705 | 733 | 762 | 796 | 814 | 841 |
| N Handlebar Width (mm) | 410 | 410 | 430 | 430 | 450 | 450 |
| O Stem Length (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
| P Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
| Frame Size | Rider Height (cm) |
|---|---|
| Small | 165 - 175 |
| Medium | 171 - 181 |
| Medium/Large | 177 - 187 |
| Large | 183 - 193 |
| X-Large | 189 - 199 |
Specs
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
|---|---|
| Fork | Advanced-grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Rims | Giant S-R2 Disc wheelset, alloy, [F]25mm, [R]25mm |
| Hubs | Giant alloy, 12mm thru-axle |
| Spokes | Sapim |
| Tires | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding |
| Bottom Bracket | Shimano, press fit |
| Crankset | Shimano FC-U6030-2, 34/50 XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Shifters | Shimano CUES U6030 |
| Front Derailleur | Shimano CUES U6030F |
| Rear Derailleur | Shimano CUES U6020-10 |
| Cassette/Freewheel | Shimano CS-LG400, 11x39 |
| Chain | KMC X11 |
| Brakes | Shimano BR-U6030 hydraulic, Giant MPH rotors [F]160mm, [R]160mm |
| Brake Levers | Shimano CUES U6030 |
| Handlebars | Giant Contact SL D-Fuse XS:404/380mm, S:404/380mm, M:424/400mm, M/L:424/400mm, L:444/420mm, XL:444/420mm |
| Tape/Grips | Stratus Lite 3.0 |
| Stem | Giant Contact AeroLight XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
| Seatpost | Giant D-Fuse, composite, 14mm offset |
| Pedals | Sold Seperately |
| Saddle | Giant Approach |
* Subject to change without notice.
