Skip to main content
Effective immediately, a $30 freight surcharge will apply on all non e-bikes sales, and a $90 freight / eco fee will apply on all e-bikes (for both in-store and online purchases). The surcharge will be collected at the time of pick up for online bike purchases (we do not offer shipping on bikes at this time). Please contact the store for confirmation. Items listed as "at supplier warehouse" are located at our supplier's warehouse and are not currently in stock at our physical store.

Clif Clif Bloks

Clif Clif Bloks
  • Flavor | Size: Cran-Razz | Single Serving
  • Flavor | Size: Strawberry | Single Serving
  • Flavor | Size: Black Cherry (w/50mg caffeine) | Single Serving
  • Flavor | Size: Orange (w/25mg caffeine) | Single Serving
  • Flavor | Size: Margarita (w/3x sodium) | Single Serving
  • Flavor | Size: Ginger Ale | Single Serving
  • Flavor | Size: Mountain Berry | Single Serving
  • Flavor | Size: Tropical Punch (w/25mg caffeine) | Single Serving
  • Flavor | Size: Citrus | Single Serving
  • Flavor | Size: Salted Watermelon | Single Serving
  • Flavor | Size: Spearmint | Single Serving
  • Flavor | Size: Cran-Razz | 18-pack
  • Flavor | Size: Strawberry | 18-pack
  • Flavor | Size: Black Cherry (w/50mg caffeine) | 18-pack
  • Flavor | Size: Orange (w/25mg caffeine) | 18-pack
  • Flavor | Size: Margarita (w/3x sodium) | 18-pack
  • Flavor | Size: Ginger Ale | 18-pack
  • Flavor | Size: Mountain Berry | 18-pack
  • Flavor | Size: Tropical Punch (w/25mg caffeine) | 18-pack
  • Flavor | Size: Citrus | 18-pack
$64.99
Size:
18-pack
Please select options

Details

CLIF BLOKS Energy Chews provide quick, chewable, energy to athletes while training and racing. BLOKS come in 33 calorie cubes, with sleek and portable packaging, making it easy to customize and track caloric and electrolyte intake during long outings and races.

Part Numbers

Option UPC MPN
Black Cherry (w/50mg caffeine) / 18-pack 722252380647 118064
Salted Watermelon / 18-pack 722252518965 118073

Reviews